10 - R400 000 - R499 999
Showing 1–12 of 114 results
-
2016 Ford Everest 3.2 LTD 4×4 Auto
2016 Ford Everest 3.2 LTD 4×4 Auto
R415 495182 476 KM Automatic Transmission -
2017 Audi RS Q3 2.5 TFSi S-Tronic
2017 Audi RS Q3 2.5 TFSi S-Tronic
Was R472 948Now R449 300122 991 KM Automatic Transmission -
2018 Land Rover Discovery Sport 2.0 Si4 HSE
2018 Land Rover Discovery Sport 2.0 Si4 HSE
R449 95065 000 KM Automatic Transmission -
2018 Toyota Fortuner 2.8 GD-6 Raised Body Auto
2018 Toyota Fortuner 2.8 GD-6 Raised Body Auto
Was R429 500Now R385 000192 232 KM Automatic Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD
2018 Volvo XC40 D4 Geartronic Momentum AWD
R469 90068 018 KM Automatic Transmission -
2019 Jaguar E-Pace 2.0D S (177kW)
2019 Jaguar E-Pace 2.0D S (177kW)
Was R459 900Now R399 900155 613 KM Automatic Transmission -
2019 Volvo XC40 T5 Geartronic Inscription AWD
2019 Volvo XC40 T5 Geartronic Inscription AWD
Was R499 900Now R449 90089 083 KM Automatic Transmission -
2019 Volvo XC60 D4 Geartronic Inscription AWD
2019 Volvo XC60 D4 Geartronic Inscription AWD
Was R485 000Now R445 000122 765 KM Automatic Transmission -
2020 Toyota Rav4 2.5 VX Auto AWD
2020 Toyota Rav4 2.5 VX Auto AWD
Was R459 990Now R399 990133 985 KM Automatic Transmission -
2020 Volvo XC40 T3 Geartronic Momentum
2020 Volvo XC40 T3 Geartronic Momentum
Was R479 900Now R409 90093 976 KM Automatic Transmission -
2021 Toyota Rav4 2.0 GX CVT
2021 Toyota Rav4 2.0 GX CVT
Was R429 990Now R399 99082 513 KM Automatic Transmission -
2021 Volkswagen T-Roc 2.0 TSI 4Motion R-Line DSG
2021 Volkswagen T-Roc 2.0 TSI 4Motion R-Line DSG
R459 90042 478 KM Automatic Transmission