07 - R175 000 - R199 999
Showing 1–12 of 35 results
-
2013 Peugeot 208 1.6 VTi Allure Auto 5 Door
2013 Peugeot 208 1.6 VTi Allure Auto 5 Door
R179 950113 000 KM Automatic Transmission -
2015 Volvo V40 T4 Excel Powershift
2015 Volvo V40 T4 Excel Powershift
R189 900140 000 KM Automatic Transmission -
2016 Volvo V40 T3 Kinetic
2016 Volvo V40 T3 Kinetic
Was R199 959Now R189 950109 000 KM Manual Transmission -
2019 Mazda 2 1.5 Dynamic Auto 5 Door
2019 Mazda 2 1.5 Dynamic Auto 5 Door
R189 990127 602 KM Automatic Transmission -
2020 Haval H2 1.5T City
2020 Haval H2 1.5T City
R199 95060 347 KM Manual Transmission -
2020 Renault Triber 1.0 Intens AMT
2020 Renault Triber 1.0 Intens AMT
Was R179 900Now R169 90074 882 KM Automatic Transmission -
2021 Peugeot 208 1.2 Active
2021 Peugeot 208 1.2 Active
R199 90053 500 KM Manual Transmission -
2021 Suzuki Ciaz 1.5 GL Auto
2021 Suzuki Ciaz 1.5 GL Auto
R189 99051 288 KM Automatic Transmission -
2021 Suzuki Swift Hatch 1.2 GL Auto
2021 Suzuki Swift Hatch 1.2 GL Auto
R199 99024 299 KM Automatic Transmission -
2021 Toyota Agya 1.0 Auto
2021 Toyota Agya 1.0 Auto
R185 00018 500 KM Automatic Transmission -
2022 GWM Steed 5 2.2 Workhorse Single Cab
2022 GWM Steed 5 2.2 Workhorse Single Cab
R175 00061 700 KM Manual Transmission -
2022 GWM Steed 5 2.2 Workhorse Single Cab
2022 GWM Steed 5 2.2 Workhorse Single Cab
R175 00067 500 KM Manual Transmission