Volvo
Showing 13–24 of 110 results
-
2019 Volvo XC60 D5 Geartronic Inscription AWD
2019 Volvo XC60 D5 Geartronic Inscription AWD
Was R595 000Now R565 00085 300 KM Automatic Transmission -
2019 Volvo XC90 Recharge Twin Engine AWD Plus Bright
2019 Volvo XC90 Recharge Twin Engine AWD Plus Bright
R709 90068 372 KM Automatic Transmission -
2020 Volvo XC40 D4 Geartronic Momentum AWD
2020 Volvo XC40 D4 Geartronic Momentum AWD
R519 95057 040 KM Automatic Transmission -
2020 Volvo XC40 D4 Geartronic R-Design AWD
2020 Volvo XC40 D4 Geartronic R-Design AWD
Was R549 900Now R499 90098 818 KM Automatic Transmission -
2020 Volvo XC40 T3 Geartronic Momentum
2020 Volvo XC40 T3 Geartronic Momentum
Was R479 900Now R409 90093 976 KM Automatic Transmission -
2020 Volvo XC40 T3 Inscription Geartronic
2020 Volvo XC40 T3 Inscription Geartronic
Was R581 290Now R499 95060 000 KM Automatic Transmission -
2020 Volvo XC60 D4 Geartronic Momentum AWD
2020 Volvo XC60 D4 Geartronic Momentum AWD
R509 90075 293 KM Automatic Transmission -
2020 Volvo XC60 D5 Geartronic Inscription AWD
2020 Volvo XC60 D5 Geartronic Inscription AWD
Was R589 900Now R549 90091 131 KM Automatic Transmission -
2023 Volvo XC40 Recharge Single Motor Plus
2023 Volvo XC40 Recharge Single Motor Plus
R745 00021 680 KM Automatic Transmission -
2023 Volvo XC40 Recharge Twin Motor Ultimate
2023 Volvo XC40 Recharge Twin Motor Ultimate
Was R1 149 885Now R949 90017 000 KM Automatic Transmission -
2023 Volvo XC40 Recharge Twin Motor Ultimate
2023 Volvo XC40 Recharge Twin Motor Ultimate
R859 95015 000 KM Automatic Transmission -
2023 Volvo XC60 B5 (P) Geartronic AWD Essential
2023 Volvo XC60 B5 (P) Geartronic AWD Essential
R775 0007 974 KM Automatic Transmission