Volvo
Showing 1–12 of 70 results
-
2018 Volvo XC40 D4 Geartronic Momentum AWD

2018 Volvo XC40 D4 Geartronic Momentum AWD
R359 950138 000 KM Automatic Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD

2018 Volvo XC40 D4 Geartronic Momentum AWD
Was R399 950Now R379 95078 000 KM Automatic Transmission -
2019 Volvo V40 D3 Cross Country Inscription Geartronic

2019 Volvo V40 D3 Cross Country Inscription Geartronic
R269 950134 696 KM Automatic Transmission -
2019 Volvo XC40 T5 Geartronic Momentum AWD

2019 Volvo XC40 T5 Geartronic Momentum AWD
Was R460 950Now R419 95067 150 KM Automatic Transmission -
2019 Volvo XC90 D5 Inscription AWD

2019 Volvo XC90 D5 Inscription AWD
Was R687 125Now R449 950179 630 KM Automatic Transmission -
2021 Volvo XC40 T3 Geartronic R-Design

2021 Volvo XC40 T3 Geartronic R-Design
Was R485 500Now R459 95061 000 KM Automatic Transmission -
2021 Volvo XC40 T3 Inscription Geartronic

2021 Volvo XC40 T3 Inscription Geartronic
Was R484 950Now R439 95071 152 KM Automatic Transmission -
2022 Volvo XC60 B5 (P) Geartronic AWD Essential

2022 Volvo XC60 B5 (P) Geartronic AWD Essential
Was R529 950Now R479 950117 000 KM Automatic Transmission -
2024 Volvo C40 Recharge Twin Motor Ultimate

2024 Volvo C40 Recharge Twin Motor Ultimate
R849 9509 004 KM Automatic Transmission -
2024 Volvo EX30 Ultra Plus Twin Motor Performance

2024 Volvo EX30 Ultra Plus Twin Motor Performance
R849 95028 000 KM Automatic Transmission -
2024 Volvo EX30 Ultra Plus Twin Motor Performance

2024 Volvo EX30 Ultra Plus Twin Motor Performance
R849 95018 280 KM Automatic Transmission -
2024 Volvo XC40 B3 Geartronic Essential (Mild Hybrid)

2024 Volvo XC40 B3 Geartronic Essential (Mild Hybrid)
R629 95014 386 KM Automatic Transmission