Haval Little Falls
Showing 1–12 of 101 results
-
2014 Nissan Almera 1.5 Acenta
2014 Nissan Almera 1.5 Acenta
Was R125 900Now R99 900131 500 KM Manual Transmission -
2015 Audi A3 1.8 TFSi SE S-Tronic
2015 Audi A3 1.8 TFSi SE S-Tronic
Was R231 035Now R179 900160 931 KM Automatic Transmission -
2015 Volvo V40 T4 Excel Powershift
2015 Volvo V40 T4 Excel Powershift
R189 900140 000 KM Automatic Transmission -
2016 Ford EcoSport 1.5TiVCT Titanium Powershift
2016 Ford EcoSport 1.5TiVCT Titanium Powershift
R209 070125 557 KM Automatic Transmission -
2016 Mercedes-Benz GLA Class GLA 45 AMG
2016 Mercedes-Benz GLA Class GLA 45 AMG
Was R379 900Now R349 900143 305 KM Automatic Transmission -
2017 Haval H2 1.5T City
2017 Haval H2 1.5T City
Was R206 770Now R179 900130 510 KM Manual Transmission -
2017 Volvo V40 D4 Momentum Geartronic
2017 Volvo V40 D4 Momentum Geartronic
Was R287 385Now R249 90079 756 KM Automatic Transmission -
2018 Audi Q5 2.0 TDI Quattro S-Tronic
2018 Audi Q5 2.0 TDI Quattro S-Tronic
R369 900123 000 KM Automatic Transmission -
2018 Hyundai i20 1.4 Motion Auto
2018 Hyundai i20 1.4 Motion Auto
Was R218 385Now R189 90076 223 KM Automatic Transmission -
2019 Nissan Micra 900T Acenta Plus
2019 Nissan Micra 900T Acenta Plus
Was R246 905Now R179 90064 707 KM Manual Transmission -
2020 Mitsubishi Pajero Sport 2.4D 4×4 Auto
2020 Mitsubishi Pajero Sport 2.4D 4×4 Auto
Was R607 890Now R549 90034 453 KM Automatic Transmission -
2021 Haval H2 1.5T Luxury Auto
2021 Haval H2 1.5T Luxury Auto
Was R275 885Now R229 900105 000 KM Automatic Transmission